Pedigree Of AMK Bonita Boy | ||||||||||
|
![]() Krugorr 403532 (AHRA) | ![]() Gold Krugerand 0201598 (AHR) | Cal-O-Bask 77060 (AHR) | Champion Bask 25460 (AHR) |
Susecion AHR 32831 (AHA) | |||
El-Disar Sonnet 0092684 (AHR) | Bask-Tez AHR 58714 (AHR) | ||
Urifeyn AHR*27629 (AHR) | |||
Naowna | Naborr | Negatiw RASB*377; PASB*2090 (AHA) | |
Lagodna PASB 1135 (AHA) | |||
Owna 33139 (AHR) | Azraff AHR #5596 (AHR) | ||
Owi AHR#13540 (AHR) | |||
Amber Miss 467485 (AHRA) | RAA
Bask 97351 (AHR) | Champion Bask 25460 (AHR) | Witraz2 PASB #901 (AHA) |
Balalajka PASB 962 (AHA) | |||
RAA
Zet 46277 (AHR) | Ga'zi AHR #5162 (AHR) | ||
Raddaa AHR 343 (AHR) | |||
Rishinas Memory | Silver Cyclone 0074945 (AHR) | Tornado AHCR 033449 (AHA) | |
Silver Caprice AHR*38471 (AHR) | |||
Dinas Rishina 31905 (AHR) | Risheel AHSB 1492 | ||
Dina
Lu AHR #11368; CAHR #1240 (AHR) | |||
Produced using Breeders Assistant for Horses Pedigree Software (tel: +44 1223 290291), Professional Edition licensed to Ken & Becky Scherbarth. |